File Name
FlexDAQ Data Logger
Resource Type
BrochureLanguage | Version | Download |
---|---|---|
English | ELB0030E |
Ideal for remote monitoring in both common and demanding geotechnical conditions
Ideal for remote monitoring in both common and demanding geotechnical conditions, RST FlexDAQ Data Loggers offer precise measurement and reliable data acquisition from various sensor types and gauges including vibrating wire, thermistor, MEMS (analog and digital), Tensmeg, linear potentiometer, strain gauge, LVDT, TDR, etc.
The 4 main FlexDAQ models are the CR6, CR300, CR800, and CR1000X. All offer extreme flexibility in their design configurations and are custom-made to accommodate a variety of sensor types as they pertain to the parameters of your project. The framework for building a FlexDAQ Data Logger is dependent on the type, number, precision, and speed of measurements required. Best of all, FlexDAQ Data Loggers arrive to you completely pre-assembled, pre-wired, pre-tested, and pre-programmed; ready to be put to work straight out of the box with minimal set-up.
All FlexDAQ Data Loggers bear similarities in measurement and programming capabilities and can easily incorporate additional sensor and telecommunication options.
FlexDAQ Data Loggers can be customized with an assortment of features, including, but not limited to the following:
Fit up to 10 Flexi-Mux in a 20”x16”x8” enclosure. | Connect analog and digital sensors (4-20mA, Voltage, SDI12, MODBUS, voltage differential/ single ended) |
Set alarms to send notifications from remote locations | Monitor slope, earthquake, and weather, etc. |
Take static and dynamic readings from 20Hz to 333Hz. Note that 200Hz+ dynamic readings may be limited depending on complexity of the project. | Use solar panel or battery with either satellite or cellular modem (with available data plans) for remote monitoring. Note: Two-year data plan is available on certain RSTAR hubs and FlexDAQ loggers with cell modem options. |
Retrieve data easily with scheduled retrieval, forwarded through FTP. | Retrieve data from multiple RSTAR DT Loggers with a fixed interval. |
Available standard design options include hardware to monitor following sensors through ethernet or cellular on AC, low or high solar and battery capacity and different mounting options such as wall mount and 1.5”, 2” and 2.5” pole mount. | |
Up to 10 direct-wired vibrating wire instruments with thermistors | Up to 10 direct-wired IPI or tiltmeter strings |
Single direct-wired ShapeArray | DT loggers via RSTAR wireless communication |
ITEM | SPECIFICATION |
Power | 12 Vdc (under load), unregulated |
Current Drain | 10µ quiescent; 8 mA active |
Reset Active Levels, max. | 2.0 V |
Clock Active Levels, max. | 2.0 V |
Min. Clock Pulse Width | 1 ms |
Max. Actuation Relay Time | 20 ms |
Relay Operation | Break before make |
Initial Relay Resistance, max. | 0.1 Ohm |
Max. Switching Current | 1 A |
Min. Contact Life | 107 closures |
Operating Temp. | -40°C to 70°C (-40°F to 158°F) – extended |
Size | 8.15”H x 1.05”W x 3.17”D |
Weight | 0.24 kg (0.53 lbs.) |
FlexDAQ Data Loggers are commonly used for:
View illustrations on how FlexDAQ Data Loggers are used for:
Standard FlexDAQ Data Loggers
PART NUMBER | MONITORING CAPACITY | STANDARD FEATURES INCLUDED |
ELGL2168-M1H | Monitor up to 10 vibrating wires directly | Cellular communication, external 100Ah battery, 90W solar panel |
ELGL2168-M1L | Monitor up to 10 vibrating wires | Cellular communication, 24Ah battery, 50W solar panel |
ELGL2168-M4H | Monitor up to 10 in-place inclinometers (IPI) or tilt meter strings directly | Cellular communication, external 100Ah battery, 90W solar panel |
ELGL2168-M4L | Monitor up to 10 in-place inclinometers (IPI) or tilt meter strings directly | Cellular communication, 24Ah battery, 50W solar panel |
ELGL2168-S5H | Monitor one string of ShapeArray directly | Cellular communication, external 100Ah battery,90W solar panel |
Standard RSTAR Hubs
PART NUMBER | MONITORING CAPABILITY | STANDARD FEATURES INCLUDED |
ELGL2168-S2A | Monitor DT loggers wirelessly | Cellular communication, 7.2Ah battery, AC power |
ELGL2168-S2H | Monitor DT loggers wirelessly | Cellular communication, external 100Ah battery, 90W solar panel |
ELGL2168-M6L | Monitor DT loggers wirelessly with barometer | Cellular communication, 24Ah battery, 50W solar panel |
ELGL2168-S6A | Monitor DT loggers wirelessly with barometer | Cellular communication, 24Ah battery, 50W solar panel |
ELGL2168-S6H | Monitor DT loggers wirelessly with barometer | Cellular communication, external 100Ah battery, 90W solar panel |
ELGL2168-M3A | Monitor DT loggers wirelessly in addition to up to 10 vibrating wires directly | Ethernet communication, 7.2Ah battery, AC power |
ELGL2168-M3L | Monitor DT loggers wirelessly in addition to up to 10 vibrating wires directly | Ethernet communication, 7.2Ah battery, AC power |
ELGL2168-M2L | Monitor DT loggers wirelessly in addition to up to 10 vibrating wires directly | Cellular communication, 24Ah battery, 50W solar panel |
Flexi-Mux Multiplexer
ITEM | PART # |
Flexi-Mux Multiplexer | ELGL2042 |
NOTE: Due to the customizable nature of each FlexDAQ Data Logger model, specifications can vary greatly in accordance to customer specifications and optional additions. Please contact RST Instruments Ltd. for complete information.
FlexDAQ Data Logger
Language | Version | Download |
---|---|---|
English | ELB0030E |
FlexDAQ Setup and Installation Manual
Language | Version | Download |
---|---|---|
English | ELM0097A |
Flexi-Mux Brochure
Language | Version | Download |
---|---|---|
English | ELB0019 |
I’m very happy with the quality of the instrumentation and technical support from RST, as always. They worked with us from the initial stages of the project to ensure that we were fully prepared and equipped to use the RSTAR network for the first time. They delivered everything within the tight project time frame to ensure that there were no delays on site, and the submersible tilt meters looked like new even after over twelve months of being submerged in Thames water!
-Richard Lipscombe, BEng (Hons), Director & Principle Consultant - RL Geotechnical Ltd