File Name
Crack Meters
Resource Type
Brochure| Language | Version | Download |
|---|---|---|
| English | EXB0008 |
|
RST’s Crack Meters are designed to measure movement across surface cracks and joints.
RST’s Crack Meters are designed to measure movement across surface cracks and joints. They are easily installed by grouting, bolting or bonding the two threaded anchors (with ball joints) or other mounts, on either side of the crack/joint, and then reattaching the anchors to the sensor.
Crack Meters are available in the following configurations:
-Vibrating Wire
-Submersible (up to 200 m) versions are also available (for example, on the upstream perimeter joint of CFRD dams).
| ITEM | SPECIFICATION |
| Operating Temperature | -20°C to 80°C |
| Resolution | <0.01% F.S. (readout dependent) |
| Range | 25, 50, 100, 150, 200 mm |
| Accuracy | <0.1% F.S. |
| Non-Linearity | <0.5% F.S. |
| Thermistor Type | NTC 3K Ohms @ 25°C |
CABLE SPECIFICATION – FOR VIBRATING WIRE CRACK METERS
| PART # | DESCRIPTION |
| EL380004 | Two twisted pairs cable with polyurethane jacket |
Crack Meters are commonly used for:
View illustrations on how Crack Meters are used for:
| RANGES | PART # | END TO END COLLAPSED LENGTH (MM) | END-TO-END AT 50% EXTENSION (MM) |
| 25 mm (1.0 in.) | VWCM025 | 260 | 278 |
| 50 mm (2.0 in.) | VWCM050 | 323 | 353 |
| 100 mm (4.0 in.) | VWCM100 | 461 | 516 |
| 150 mm (6.0 in.) | VWCM150 | 526 | 606 |
| 200 mm (8.0 in.) | VWCM200 | 734 | 839 |
| DESCRIPTION | PART # | END TO END COLLAPSED LENGTH (MM) | END-TO-END AT 50% EXTENSION (MM) |
| 25 mm (1.0 in.) | VWCM025S | 398 | 415 |
| 50 mm (2.0 in.) | VWCM050S | 486 | 516 |
| 100 mm (4.0 in.) | VWCM100S | 682 | 738 |
| 150 mm (6.0 in.) | VWCM150S | 797 | 877 |
| 200 mm (8.0 in.) | VWCM200S | 1051 | 1156 |
| 300 mm (12.0 in.) | VWCM300S | 1408 | 1558 |
I’m very happy with the quality of the instrumentation and technical support from RST, as always. They worked with us from the initial stages of the project to ensure that we were fully prepared and equipped to use the RSTAR network for the first time. They delivered everything within the tight project time frame to ensure that there were no delays on site, and the submersible tilt meters looked like new even after over twelve months of being submerged in Thames water!
-Richard Lipscombe, BEng (Hons), Director & Principle Consultant - RL Geotechnical Ltd